Description
Power transmission belt S-18/20
Power transmission belt S-18/20
Country of Origin | Switzerland |
---|---|
Belt application | Combing roll drive, Main drive, Rotor drive, Tangential drive |
Friction cover(Material,Surface structure,Color) | NBR, Rough, Yellow |
Traction layer(Material) | Polyamide |
Reverse cover(Material,Surface structure,Color) | NBR,Rough, Light green |
Permanently antistatic | Yes |
Thickness [mm] | 2.0 |
Pully diameter minimum with counter flection [mm] | 60 |
Tensile force for 1% elongation(k1% after running-in)[N/mm] per unit of width (Habasit standard 320.013) | 7.5 |
Joining system | Thermofix |
Reviews
There are no reviews yet.