Description
Power transmission belt TF-33
Special features
Dimensionally stable, Energy saving, High modulus of elasticity, Low initial tension, Simple and fast joining method
Power transmission belt TF-33
Country of Origin | Switzerland |
---|---|
Belt application | Main drive, Tangential drive |
Friction cover(Material,Surface structure,Color) | NBR, Rough, Black |
Traction layer(Material) | Aramid |
Reverse cover(Material,Surface structure,Color) | NBR, Rough, Green |
Permanently antistatic | Yes |
Thickness [mm] | 3.0 |
Pully diameter minimum with counter flection [mm] | 90 |
Tensile force for 1% elongation(k1% after running-in)[N/mm] per unit of width (Habasit standard 320.013) | 33 |
Joining system | Flexproof |
Reviews
There are no reviews yet.